Rodamiento de doble hilera de bolas, Automotriz.
| DIMENSIONES | |
| Diámetro interno | 30 mm |
| Diámetro externo |
55 mm |
| Altura |
32 mm |
Vehículos compatibles:
|
MARCA |
MODELO |
AÑOS | POSICIÓN | CANTIDAD |
| ARCTIC CAT | 1000 | 2009 - 2014 | Delantera | 2 |
| 250 | 2005 | Delantera &Trasera | 2 | |
| 300 | 2005 | Delantera &Trasera | 2 | |
| 350 | 2009 - 2014 | Delantera | 2 | |
| 366 | 2008-2009 | Delantera | 2 | |
| 400 | 2005 - 2014 | Delantera | 2 | |
| 425 | 2011 - 2012 | Delantera | 2 | |
| 450 | 2010 - 2014 | Delantera | 2 | |
| 500 | 2005 - 2014 | Delantera | 2 | |
| 650 | 2005 - 2006 | Delantera | 2 | |
| 650H1 | 2006 - 2012 | Delantera | 2 | |
| 700H1 | 2008 - 2011 | Delantera | 2 | |
| 750 | 2006 - 2014 | Delantera | 2 | |
| PROWLER 1000 | 2009 - 2014 | Delantera | 2 | |
| PROWLER 500 | 2014 | Delantera | 2 | |
| PROWLER 550 | 2009 - 2014 | Delantera | 2 | |
| PROWLER 650 | 2006 - 2009 | Delantera | 2 | |
| PROWLER 700 | 2009 - 2014 | Delantera | 2 | |
| PROWLER 700HDX | 2011 - 2014 | Delantera | 2 | |
| THUNDERCAT | 2008 - 2010 | Delantera | 2 | |
| WILDCAT | 2012 - 2014 | Delantera | 2 | |
| XC450 | - | Delantera | 2 | |
| KAWASAKI | Teryx 750 | 2008 - 2013 | Delantera | 2 |
| Teryx 800 | 2014 - 2016 | Delantera | 2 | |
| Teryx4 750 | 2012 - 2013 | Delantera | 2 | |
| Teryx4 800 | 2014 - 2016 | Delantera | 2 | |
| SUZUKI | LTA 450X King Quad AXI | 2007 - 2010 | Delantera | 2 |
| LTA 500X King Quad | 2009 - 2014 | Delantera | 2 | |
| LTA 700X King Quad | 2005 - 2007 | Delantera | 2 | |
| LTA 750X King Quad | 2008 - 2015 | Delantera | 2 | |
| YAMAHA | Big Bear 400 | 2007 - 2012 | Trasera | 2 |
| Grizzly 350 IRS | 2007 - 2011 | Trasera | 2 | |
| Grizzly 400 | 2007 - 2009 | Trasera | 2 | |
| Grizzly 550 | 2009 - 2014 | Delantera &Trasera | 2 | |
| Grizzly 660 | 2003 - 2008 | Delantera &Trasera | 2 | |
| Grizzly 700 | 2007 - 2016 | Delantera &Trasera | 2 | |
| Kodiak 400 | 2005 - 2006 | Trasera | 2 | |
| Kodiak 450 | 2005 - 2006 | Trasera | 2 | |
| Kodiak 700 | 2016 | Delantera &Trasera | 2 |
Equivalencias:
| Fabricante | Número |
| Arctic Cat | 1402-027 |
|
1402-809 |
|
| WE301320 | |
| Kawasaki | 92045-0123 |
| 92045-0800 | |
| Suzuki | 51259-31G00 |
| Yamaha | 93305-00602 |
| 93305-00602-00 | |
| 93305-00601 | |
| 93305-00601-00 | |
| Peer | FWD305532 |
| Número de Industria | DAC3055W |
| DAC30550032 | |
| RST | DAC30550032 |
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor