WHX-8004
Tensor completo GT10050
Dimensiones:
| Agujero interno menor | 10,5 mm |
| Agujero interno mayor |
27 mm |
| Diametro exterior |
60 mm |
| Altura menor | 32 mm |
| Altura total | 40 mm |
Vehículos que lo utilizan:
| Marca |
Serie |
Modelo |
Motor |
| Mitsubishi |
Colt Mk III (C5_A) |
1986-1992 |
1,6 - 1,8 |
|
Mitsubishi |
Lancer Mk IV (C6_A,C7_A) |
1988-1994 |
1,6 - 1,8 |
|
Mitsubishi |
Galant Mk IV Saloon (E3_A) |
1987-1993 |
2,0 |
|
Mitsubishi |
Galant Mk IV (E3_A) |
1988-1992 |
2,0 |
| Mitsubishi | Colt Mk IV (CA_A) |
1992-1996 |
1,8 |
| Mitsubishi |
Chariot (N3_W, N4_W) |
1991-1998 |
2,0 |
|
Mitsubishi |
Galant Mk V Saloon (E5_A,E7_A,E8_A) |
1992-1996 |
2,0 |
| Mitsubishi | Galant Mk V (E5_A,E7_A,E8_A) |
1992-1996 |
2,0 |
| Mitsubishi | Eclipse ? (D2_A) | 1989-1995 |
2,0 |
| Mitsubishi | Space gear (PA/B/D_V/W) | 1994-1999 | 2,0 - 2,4 |
| Mitsubishi | Eclipse Mk II (D3_) | 1994-1999 | 2,0 |
| Mitsubishi | Carisma (DA_) | 1995-2006 | 1,8 |
| Mitsubishi | Delicia bus (P0_W, P1_W,P2_W) | 1986-2004 | 2,0 - 2,4 |
| Mitsubishi | Galant Mk VI (EA_) | 1996-2004 | 2,0 - 2,4 |
| Mitsubishi | Galant Mk VI Estate (EA_) | 1996-2003 | 2,0 - 2,4 |
| Mitsubishi | Strada (K__T) | 1996-2003 | 2,0 - 2,4 |
| Mitsubishi | Carisma Saloon (DA_) | 1996-2006 | 1,8 - 2,0 |
| Mitsubishi | Pajero / Shogun (Open off road) | 1990-2000 | 1,8 |
| Mitsubishi | Nimbus (N5_W) | 1998 | 2,4 |
| Mitsubishi | L 300 Flatbed / Chassis (P1_T) | 1994 | 2,0 |
| Mitsubishi | Space Star (DG0) | 1998 | 1,8 |
| Mitsubishi | Santamo | 1999 | 2,0 |
| Mitsubishi | RVR (N1_W,N2_W) | 1991-1999 | 2,0 |
| Mitsubishi | Triton /KB_T, KA_T) | 2005 | 2,4 |
| Mitsubishi | IO (H6_W, H7_W) | 1999 | 1,8 - GDI |
| Mitsubishi | Space runner (N50) | 1999 | 2,0 - 2,4 |
| Mitsubishi | Lancer Mk VI (CK/P_A) | 1995-1999 | 1,6 - 1,8 - 2,4 |
| Mitsubishi | Lancer Mk V (CB/D_A) | 1992-1996 | 1,8 |
| Mitsubishi | Outlander I (CU_) | 2003 | 2,0 |
| Mitsubishi | Lancer Kombi (CU_) | 2003 | 2,0 - 2,4 |
| Mitsubishi | Lancer Saloon (CS_A) | 2003 | 2,0 - 2,4 |
| Mitsubishi | L 400 Box (PAOV) | 1996 | 2,0 - 2,4 |
| Mitsubishi | Lancer Mk IV Saloon (C6_A) | 1988-1992 | 1,6 |
| Mitsubishi | Lancer Mk V Estate (CB_W,CD_W) | 1992-2003 | 1,8 |
| Mitsubishi | Delicia box (P0_W, P1_W) | 1986-2006 | 2,0 - 2,4 |
| Mitsubishi | L 400 Bus (PAOV) | 1996 | 2,0 - 2,4 |
| Mitsubishi | Grandis | 1997-2003 | 2,4 |
| Mitsubishi | Mirage V (GJ_A) | 1997 | 1,8 |
| Mitsubishi | G-Wagon (K90) | 1997 | 1,8 |
| Mitsubishi | Lancer coupe (CC) | 1992-1996 | 1,8 |
| Mitsubishi | Pajero / Shogun II (V3_W, V2_W, V4_W) | 1991-2000 | 1,8 |
| Mitsubishi | Magna saloon (TF) | 1997-1999 | 2,4 |
| Mitsubishi | Magna Estate (TF) | 1997-1999 | 2,4 |
| Mitsubishi | Lancer Couoe | 1996-2004 | 1,8 |
| Marca |
Serie |
Modelo |
Motor |
| Hyundai |
Sonata Mk III (EF) |
1998-2005 |
2,0 - 2,4 |
|
Hyundai |
Elantra I (J-1) |
1990-1995 |
1,6 - 1,8 |
|
Hyundai |
Sonata ? (Y-2) |
1988-1993 |
2,0 |
|
Hyundai |
Sonata Mk II (Y-3) |
1993-1998 |
2,0 |
| Hyundai | H 200 bus (KMF) | 1997 | 2,4 |
| Hyundai | Trajet (FO) | 2000 | 2,0 |
| Hyundai | Highway van | 2000 | 2,0 |
| Hyundai | Santa fe I (SM) | 2000-2006 | 2,0 - 2,4 |
| Hyundai | Santamo | 1998 | 2,0 |
| Hyundai | Starex (H1) | 1997 | 2,4 |
| Hyundai | H 200 Bus | 2000 | 2,4 |
| Marca |
Serie |
Modelo |
Motor |
| Kia | Optima (GD) | 2001 | 2,0 |
| Kia | Sorento (JC) | 2002 | 2,4 |
| Marca |
Serie |
Modelo |
Motor |
| Volvo | S40 I Saloon (VS) | 1995-2003 | 1,8 |
| Volvo | V40 Estate (VW) | 1995-2004 | 1,8 |
Tabla de equivalencias
| Fabricante |
Numero |
|---|---|
| GMB | gt-10050 |
| HYUNDAI | 24810-38001 |
| KIA | 24810-38001 |
| BOSCH | 1-987-949-884 |
| HEPU | 14-0720 |
| OE | 2481033021 |
| CONTITECH | CT-839K1 |
| ZSG | WHX8004 |
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor