DelanteraRodamiento de doble hilera de bolas, Automotriz.
| DIMENSIONES | |
| Diámetro interno | 35 mm |
| Diámetro externo |
65 mm |
| Altura |
35 mm |
Vehículos compatibles:
|
MARCA |
MODELO |
AÑOS | POSICIÓN | CANTIDAD |
| CITROEN | Xantia | 1993-2001 | Delantera | 2 |
| DACIA | Solenza | 2003-2005 | Delantera | 2 |
| NISSAN | Platina | 2002-2010 | Delantera | 2 |
| RENAULT | 9 | 1981-1989 | Delantera | 2 |
| 11 | 1983-1988 | Delantera | 2 | |
| 19 | 1988-1995 | Delantera | 2 | |
| Alliance | 1983-1987 | Delantera | 2 | |
| Citius | 1999-2008 | Delantera | 2 | |
| Clio | 1990-2009 | Delantera | 2 | |
| Encore | 1984-1986 | Delantera | 2 | |
| Express | 1991-1999 | Delantera | 2 | |
| Express Extra Rapid | 1985-1996 | Delantera | 2 | |
| Rapid Box | 1985-1995 | Delantera | 2 | |
| Super 5 | 1984-1996 | Delantera | 2 | |
| Symbol | 1999-2008 | Delantera | 2 | |
| Thalia | 2000-2008 | Delantera | 2 | |
| Twingo | 1996-2012 | Delantera | 2 |
Equivalencias:
| Fabricante | Número |
| RENAULT | 77 01 205 778 |
| 77 01 465 181 | |
| 77 03 090 283 | |
| DACIA | 6001543344 |
| OPTIMAL | 701319 |
| FAG | 546238 |
| 546238A | |
| SPIDAN | 27364 |
| 26483 | |
| SNR | GB 12438 S01 |
| SKF | VKBC 20006 |
| FERSA | F 16021 |
| LUCAS | LKBA69011 |
| FLENNOR | FR790291 |
| FR790208 | |
| KSH | 18900091037 |
| 18900091007 | |
| TIMKEN | JRM3535A90U02 |
| PFI | PW35650035CS |
| IRB | IR 8042 |
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor